<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://rota.cicadae.org/en/index.php?action=history&amp;feed=atom&amp;title=The_Rota%27s_Effect</id>
		<title>The Rota&#039;s Effect - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://rota.cicadae.org/en/index.php?action=history&amp;feed=atom&amp;title=The_Rota%27s_Effect"/>
		<link rel="alternate" type="text/html" href="https://rota.cicadae.org/en/index.php?title=The_Rota%27s_Effect&amp;action=history"/>
		<updated>2026-07-28T12:29:41Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.28.0</generator>

	<entry>
		<id>https://rota.cicadae.org/en/index.php?title=The_Rota%27s_Effect&amp;diff=267&amp;oldid=prev</id>
		<title>WikiSysopEn1: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://rota.cicadae.org/en/index.php?title=The_Rota%27s_Effect&amp;diff=267&amp;oldid=prev"/>
				<updated>2017-01-26T18:16:20Z</updated>
		
		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table class=&quot;diff diff-contentalign-left&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr style=&#039;vertical-align: top;&#039; lang=&#039;en&#039;&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&#039;1&#039; style=&quot;background-color: white; color:black; text-align: center;&quot;&gt;Revision as of 18:16, 26 January 2017&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&#039;2&#039; style=&#039;text-align: center;&#039; lang=&#039;en&#039;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>WikiSysopEn1</name></author>	</entry>

	<entry>
		<id>https://rota.cicadae.org/en/index.php?title=The_Rota%27s_Effect&amp;diff=266&amp;oldid=prev</id>
		<title>71.204.54.192 at 19:48, 24 February 2007</title>
		<link rel="alternate" type="text/html" href="https://rota.cicadae.org/en/index.php?title=The_Rota%27s_Effect&amp;diff=266&amp;oldid=prev"/>
				<updated>2007-02-24T19:48:59Z</updated>
		
		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Navbar1}}&lt;br /&gt;
[[fr:L&amp;#039;effet Rota]] &lt;br /&gt;
A [[Mike Watson]] experiment&lt;br /&gt;
&lt;br /&gt;
==The experience ==&lt;br /&gt;
[[Image:A00029 SchemaRecorder.jpg]]&lt;br /&gt;
&lt;br /&gt;
==Description==&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Notes&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
# Some ground produces nothing except 50Hz hum. &lt;br /&gt;
# To work without a cassette recorder, either the metal probe or a metal block connected in series with the probe needs activating. I do not know how to do this activation. Your father had a method which he kept secret. His portable block with the Roman numerals on was used as an amplifier.&lt;br /&gt;
# The current indicators in Louis Rota’s note book such as +9 IV 46 V+ etc. are reactions on the potable block. The IV is the number of the plug on the block box. 9 is probably the number of reactions heard in the headphone.&lt;br /&gt;
# The currents pulse in a rhythmic manner.&lt;br /&gt;
# Did Louis Rota use any electronic amplifiers? Probably not.&lt;br /&gt;
# The oscilloscope pictures above are taken from the cassette recordings. There is a background of 50 Hz which requires filtering out. It was probably for this reason that your father moved from Rouen to Genessieux&lt;/div&gt;</summary>
		<author><name>71.204.54.192</name></author>	</entry>

	</feed>